Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 257 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.5 Hybrid · 243 hp 350h Prestige AWD | 61% | 197 900 PLN | 37 161 km | Automatic / Manual · AWD / FWD |
2.5 Hybrid · 200 hp 350h Prestige 2WD | 14% | 219 437 PLN | 6 876 km | Automatic · AWD / FWD |
2.5 Plug-in hybrid · 309 hp 450h+ Prestige AWD | 12% | 226 900 PLN | 29 668 km | Automatic · AWD |
2.5 Plug-in hybrid · 292 hp 450h+ Prestige AWD | 5% | 264 900 PLN | 3 588 km | Automatic · AWD |
2.5 Hybrid · 309 hp | 2% | 249 800 PLN | 48 926 km | Automatic |
2.5 Hybrid · 147 hp | 2% | 249 800 PLN | 6 384 km | Automatic |
2.4 Petrol · 279 hp | 1% | 149 900 PLN | 33 641 km | Automatic · AWD |
2.0 Petrol · 238 hp | 1% | 179 500 PLN | 109 000 km | Automatic |
Typical price and mileage for each model year on sale.