Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 340 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 170 hp 2.0 EcoBlue 320 AWD L2 Active | 56% | 225 089 PLN | 10 km | Automatic / Manual · FWD / AWD |
2.0 Diesel · 130 hp 2.0 TDCi L2 Titanium | 12% | 73 500 PLN | 198 000 km | Manual / Automatic · FWD |
2.0 Diesel · 185 hp 2.0 EcoBlue L2 Titanium SelectShift | 11% | 115 000 PLN | 145 000 km | Automatic / Manual · FWD |
2.5 Plug-in hybrid · 232 hp 2.5 PHEV CVT 340 L2 Titanium X | 10% | 248 952 PLN | 1 km | Automatic · FWD |
2.0 Diesel · 136 hp L2H1 VA Autm Titanium | 3% | 184 377 PLN | 46 900 km | Automatic / Manual · FWD |
2.0 Diesel · 150 hp L2H1 VA Active | 3% | 119 000 PLN | 71 663 km | Manual · FWD |
2.2 Diesel · 155 hp | 1% | 59 900 PLN | 190 000 km | Manual · FWD |
2.2 Diesel · 125 hp | 1% | 59 900 PLN | 320 133 km | Manual |
Typical price and mileage for each model year on sale.