Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 1693 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.5 Petrol · 150 hp 1.5 EcoBoost 2x4 Titanium | 21% | 49 850 PLN | 119 000 km | Manual / Automatic · FWD |
2.0 Diesel · 150 hp 2.0 TDCi 2x4 Titanium | 19% | 50 000 PLN | 169 000 km | Manual / Automatic · FWD / AWD |
2.0 Diesel · 180 hp 2.0 TDCi 4x4 ST-Line | 11% | 52 900 PLN | 173 000 km | Automatic / Manual · AWD / FWD |
2.0 Diesel · 140 hp 2.0 TDCi 4x4 Titanium | 8% | 34 900 PLN | 199 000 km | Manual / Automatic · AWD / FWD |
2.0 Diesel · 163 hp 2.0 TDCi 4x4 Titanium | 6% | 36 900 PLN | 192 000 km | Automatic / Manual · AWD / FWD |
1.5 Petrol · 182 hp 1.5 EcoBoost 4x4 ST-Line | 5% | 53 900 PLN | 116 000 km | Automatic / Manual · AWD |
2.5 Hybrid · 190 hp 2.5 FHEV FWD ST-Line | 5% | 107 900 PLN | 45 495 km | Automatic · FWD |
1.5 Diesel · 120 hp 1.5 EcoBlue TITANIUM | 4% | 59 900 PLN | 159 671 km | Manual / Automatic · FWD |
Typical price and mileage for each model year on sale.