Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 136 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 150 hp 2.0 EcoBlue Titanium | 45% | 47 900 PLN | 199 999 km | Automatic / Manual · FWD |
2.0 Diesel · 180 hp 2.0 TDCi Titanium | 22% | 47 900 PLN | 199 734 km | Automatic / Manual · FWD |
2.0 Diesel · 190 hp 2.0 EcoBlue Titanium | 15% | 65 900 PLN | 190 000 km | Automatic / Manual · FWD |
1.5 Petrol · 160 hp 1.5 EcoBoost Titanium | 4% | 39 900 PLN | 164 292 km | Manual |
2.0 Diesel · 240 hp 2.0 EcoBlue Twin-Turbo Titanium | 4% | 59 900 PLN | 201 000 km | Automatic · FWD |
2.0 Diesel · 210 hp 2.0 TDCi Bi-Turbo Titanium PowerShift | 4% | 49 900 PLN | 200 000 km | Automatic · FWD |
2.5 Hybrid · 190 hp 2.5 Duratec FHEV TITANIUM | 4% | 81 900 PLN | 212 500 km | Automatic · FWD |
2.0 Diesel · 120 hp 2.0 TDCi Trend | 1% | 51 900 PLN | 254 600 km | Manual |
Typical price and mileage for each model year on sale.