Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 112 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Plug-in hybrid · 457 hp 3.0 EcoBoost PHEV 4WD ST-Line | 19% | 98 000 PLN | 97 500 km | Automatic · AWD |
Electric · 286 hp 77kWh Premium RWD | 13% | 153 000 PLN | 10 km | Automatic · RWD |
3.5 Petrol · 290 hp | 10% | 51 000 PLN | 145 000 km | Automatic · AWD |
4.6 LPG · 292 hp 4.6 | 7% | 53 000 PLN | 238 876 km | Automatic · AWD |
3.0 Petrol · 400 hp | 7% | 95 000 PLN | 84 167 km | Automatic · AWD |
4.6 Petrol · 292 hp 4.6 4WD | 5% | 50 700 PLN | 171 141 km | Automatic |
Electric · 340 hp Dual-Elektromotor Extend Range AWD 79kWh Select | 4% | 149 900 PLN | 375 km | Automatic · AWD |
3.5 Petrol · 365 hp | 4% | 69 900 PLN | 201 820 km | Automatic · AWD |
Typical price and mileage for each model year on sale.