Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 411 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 238 hp 2.0 EcoBlue Twin-Turbo 4WD Vignale | 29% | 73 999 PLN | 129 000 km | Automatic · AWD / FWD |
2.0 Petrol · 248 hp 2.0 EcoBlue Bi-Turbo 4x4 Titanium | 25% | 73 900 PLN | 85 983 km | Automatic · AWD |
2.0 Diesel · 210 hp 2.0 TDCi Bi-Turbo 4x4 Sport | 23% | 65 899 PLN | 169 500 km | Automatic · AWD |
2.0 Diesel · 180 hp 2.0 TDCi 4x4 Titanium | 5% | 64 500 PLN | 199 123 km | Manual / Automatic · AWD |
2.0 Petrol · 238 hp 2.0 EcoBlue Twin-Turbo 4WD ST-Line | 4% | 72 000 PLN | 138 000 km | Automatic · AWD |
2.7 Petrol · 335 hp | 3% | 98 500 PLN | 75 995 km | Automatic |
3.5 Petrol · 284 hp | 2% | 58 900 PLN | 139 000 km | Automatic |
3.5 Petrol · 265 hp 3.5 SE AWD | 2% | 34 999 PLN | 138 382 km | Automatic |
Typical price and mileage for each model year on sale.