Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 449 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.0 Petrol · 125 hp 1.0 EcoBoost TITANIUM | 68% | 36 900 PLN | 102 315 km | Manual / Automatic · FWD |
1.0 Petrol · 140 hp 1.0 EcoBoost ST-LINE | 8% | 42 900 PLN | 98 000 km | Manual / Automatic · FWD / AWD |
1.0 Petrol · 100 hp 1.0 EcoBoost TREND | 8% | 37 900 PLN | 100 369 km | Manual / Automatic · FWD |
1.5 Diesel · 95 hp 1.5 EcoBlue COOL&CONNECT | 4% | 32 900 PLN | 138 802 km | Manual · FWD |
1.5 Petrol · 112 hp 1.5 Ti-VCT TITANIUM | 3% | 36 900 PLN | 109 876 km | Automatic / Manual |
1.5 Diesel · 90 hp 1.5 TDCi TREND | 2% | 26 900 PLN | 166 150 km | Manual · FWD |
2.0 Petrol · 166 hp | 2% | 56 000 PLN | 81 000 km | Automatic · AWD |
1.5 Diesel · 125 hp 1.5 EcoBlue Titanium ASS | 1% | 49 800 PLN | 103 281 km | Manual · FWD |
Typical price and mileage for each model year on sale.