Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 36 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 286 hp 3.0 V6 TDI SCR 4Mot R-Line | 56% | 194 900 PLN | 95 000 km | Automatic · AWD |
3.0 Diesel · 231 hp 3.0 V6 TDI SCR 4Mot Elegance | 17% | 219 900 PLN | 110 000 km | Automatic |
3.0 Petrol · 340 hp 3.0 V6 TFSI 4Motion R-Line | 11% | 169 900 PLN | 153 520 km | Automatic |
3.0 Plug-in hybrid · 462 hp | 8% | 189 900 PLN | 16 700 km | Automatic |
3.0 Plug-in hybrid · 381 hp 3.0 V6 TFSI Plug-In Hybrid 4Mot Atmosphere | 6% | 179 999 PLN | 125 000 km | Automatic |
Typical price and mileage for each model year on sale.