Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 54 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 190 hp 2.0 TDI SCR 4Mot DSG | 37% | 61 900 PLN | 206 698 km | Automatic · AWD |
2.0 Diesel · 200 hp 2.0 TDI 4Mot DSG | 26% | 99 000 PLN | 128 096 km | Automatic · AWD |
2.0 Diesel · 240 hp 2.0 TDI Bi-Turbo SCR 4Mot DSG | 19% | 59 900 PLN | 231 000 km | Automatic · AWD |
2.0 Petrol · 220 hp 2.0 TSI BMT 4Mot DSG | 7% | 69 999 PLN | 179 000 km | Automatic |
2.0 Diesel · 150 hp 2.0 TDI SCR (BMT) 4Mot | 4% | 57 900 PLN | 259 700 km | Manual |
2.0 Petrol · 272 hp 2.0 TSI 4Mot DSG | 4% | 84 990 PLN | 163 000 km | Automatic |
Typical price and mileage for each model year on sale.