Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 222 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 240 hp 3.0 V6 TDi 4MOTION PanAmericana | 38% | 270 477 PLN | 10 km | Automatic · AWD |
2.0 Diesel · 180 hp Double Cab 2.0 BiTDi 4MOTION Highline | 16% | 62 500 PLN | 224 000 km | Automatic / Manual · AWD |
3.0 Diesel · 224 hp 3.0 V6 TDi 4MOTION Highline | 11% | 92 500 PLN | 218 200 km | Automatic · AWD |
2.0 Diesel · 163 hp Double Cab 2.0 BiTDi 4MOTION Highline | 9% | 43 700 PLN | 269 000 km | Manual · AWD |
3.0 Diesel · 258 hp 3.0 V6 TDi 4MOTION Aventura | 9% | 99 900 PLN | 206 000 km | Automatic · AWD |
2.0 Diesel · 140 hp Double Cab 2.0 TDi 4MOTION Basic | 5% | 44 990 PLN | 239 000 km | Manual · AWD |
3.0 Diesel · 204 hp 3.0 V6 TDi 4MOTION Comfortline | 5% | 90 000 PLN | 224 000 km | Automatic · AWD |
2.0 Diesel · 205 hp 2.0 TDi 4MOTION Life | 2% | 194 700 PLN | 5 km | Automatic · AWD |
Typical price and mileage for each model year on sale.