
Sedan-only in Europe (the hatch became the Auris). Reliable Dual VVT-i and Valvematic petrols; the 1.4 D-4D is fine, the 2.0 D-4D 1AD carries the head-gasket history. A very sensible 12,000–22,000 PLN car.




Small but willing; stop-start. Reliable.
Early base engine; avoid MMT.
The sensible choice; LPG-friendly; automatic available.
Facelift petrol; Multidrive S CVT optional. Very reliable.
Economical; DPF on later cars; avoid MMT.
1AD head gasket / oil consumption history; later units revised.
| Engine | For sale now | Years | Gearbox · drive | Sought after | Robust | Note |
|---|---|---|---|---|---|---|
1.33 Dual VVT-i · 101 hp Petrol · 1.33 Dual VVT-i · 1NR-FE | 0 | 2009–2013 | Manual FWD | Small but willing; stop-start. Reliable. | ||
1.4 VVT-i · 97 hp Petrol · 1.4 VVT-i · 4ZZ-FE | 2 | 2007–2009 | Manual / Automated manual FWD | Early base engine; avoid MMT. | ||
1.6 Dual VVT-i · 124 hp Petrol · 1.6 Dual VVT-i · 1ZR-FE | 8 | 2007–2010 | Manual / Automatic FWD | The sensible choice; LPG-friendly; automatic available. | ||
1.6 Valvematic · 132 hp Petrol · 1.6 Valvematic · 1ZR-FAE | 22 | 2010–2013 | Manual / CVT automatic FWD | Facelift petrol; Multidrive S CVT optional. Very reliable. | ||
1.4 D-4D · 90 hp Diesel · 1.4 D-4D · 1ND-TV | 13 | 2007–2013 | Manual / Automated manual FWD | Economical; DPF on later cars; avoid MMT. | ||
2.0 D-4D · 126 hp Diesel · 2.0 D-4D · 1AD-FTV | 4 | 2007–2013 | Manual FWD | 1AD head gasket / oil consumption history; later units revised. |
Basic and mid trims.
Higher trims: climate, alloys, sometimes leather and xenon.
Undervalued sedan; petrol cars from older private owners are often immaculate.
Grouped from 52 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.6 Petrol · 132 hp 1.6 Premium | 40% | 22 800 PLN | 188 000 km | Manual · FWD |
1.4 Diesel · 90 hp 1.4 D-4D Premium | 25% | 16 900 PLN | 230 793 km | Manual / Automatic · FWD |
1.6 Petrol · 124 hp 1.6 VVT-i Luna | 13% | 15 900 PLN | 192 739 km | Manual · FWD |
2.0 Diesel · 126 hp 2.0 D-4D Prestige | 8% | 14 900 PLN | 226 000 km | Manual · FWD |
1.4 Petrol · 97 hp 1.4 VVT-i Luna | 4% | 17 990 PLN | 230 000 km | Manual |
1.8 Petrol · 132 hp 1.8 CE | 4% | 28 000 PLN | 268 876 km | Manual / Automatic · FWD |
Typical price and mileage for each model year on sale.