Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 269 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.4 Petrol · 129 hp 1.4 Boosterjet SHVS Premium 4WD | 52% | 74 900 PLN | 62 091 km | Manual / Automatic · FWD / AWD |
1.4 Petrol · 110 hp 1.4 Boosterjet mHEV Premium Plus 2WD | 22% | 98 900 PLN | 8 km | Manual / Automatic · FWD / AWD |
1.5 Hybrid · 116 hp 1.5 Strong Hybrid Premium 4WD AGS | 12% | 75 000 PLN | 44 970 km | Automatic / Manual · FWD |
1.4 Hybrid · 129 hp | 4% | 77 900 PLN | 38 000 km | Manual / Automatic · FWD |
1.4 Petrol · 140 hp 1.4 Boosterjet Allgrip Comfort | 3% | 67 900 PLN | 100 000 km | Manual / Automatic · AWD / FWD |
1.4 Hybrid · 110 hp | 2% | 108 000 PLN | 1 494 km | Automatic / Manual |
1.5 Petrol · 102 hp | 1% | 89 900 PLN | 16 890 km | Automatic |
1.5 Hybrid · 102 hp | 1% | 74 900 PLN | 20 484 km | Automatic |
Typical price and mileage for each model year on sale.