Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 125 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.4 Petrol · 110 hp 1.4 BoosterJet mHEV Premium Plus SP | 32% | 121 900 PLN | 5 km | Manual / Automatic · FWD |
1.4 Petrol · 129 hp 1.4 SHVS Premium | 31% | 84 900 PLN | 45 814 km | Manual / Automatic · FWD / AWD |
1.5 Hybrid · 116 hp 1.5 DualJet Hybrid Premium AGS | 14% | 87 900 PLN | 42 000 km | Automatic / Manual · AWD / FWD |
1.6 Petrol · 120 hp | 6% | 36 900 PLN | 174 610 km | Manual / Automatic · FWD |
1.6 Diesel · 120 hp | 5% | 39 900 PLN | 201 117 km | Manual / Automatic · AWD |
1.4 Hybrid · 129 hp | 2% | 75 700 PLN | 79 643 km | Manual · FWD |
1.0 Petrol · 111 hp | 2% | 52 999 PLN | 143 000 km | Manual |
Typical price and mileage for each model year on sale.