Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 108 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 150 hp 2.0 dCi 4x4 Bose Edition | 73% | 21 000 PLN | 213 000 km | Manual / Automatic · FWD / AWD |
2.0 Diesel · 173 hp 2.0 dCi 4x4 Privilege | 15% | 32 500 PLN | 219 000 km | Automatic / Manual · FWD |
2.5 Petrol · 170 hp 2.5 16V 4x2 Dynamique | 4% | 29 900 PLN | 183 000 km | Manual / Automatic |
2.0 Diesel · 175 hp 2.0 dCi 4x4 Privilege Plus | 4% | 15 900 PLN | 249 210 km | Manual |
2.5 LPG · 170 hp | 2% | 26 900 PLN | 230 000 km | Manual |
Typical price and mileage for each model year on sale.