
Third-generation Panamera with a heavily hybrid-led range, Porsche Active Ride suspension as the headline option and a fully digital cabin. Still rare on the Polish used market; most examples are nearly new dealer stock.




Entry V6; the Panamera 4 adds all-wheel drive.
Plug-in hybrid with a larger 25.9 kWh battery and much longer electric range than before.
544 hp plug-in hybrid; the mainstream performance choice in the new range.
The non-hybrid V8 for purists; air suspension, Sport Chrono and PSE standard.
680 hp V8 hybrid with Active Ride optional.
782 hp flagship.
| Engine | For sale now | Years | Gearbox · drive | Sought after | Robust | Note |
|---|---|---|---|---|---|---|
2.9 V6 twin-turbo · 353 hp Petrol · Panamera / Panamera 4 | 50 | 2024– | Dual-clutch automatic RWD / AWD | Entry V6; the Panamera 4 adds all-wheel drive. | ||
2.9 V6 plug-in hybrid · 470 hp Plug-in hybrid · Panamera 4 E-Hybrid | 31 | 2024– | Dual-clutch automatic AWD | Plug-in hybrid with a larger 25.9 kWh battery and much longer electric range than before. | ||
2.9 V6 plug-in hybrid · 544 hp Plug-in hybrid · Panamera 4S E-Hybrid | 31 | 2024– | Dual-clutch automatic AWD | 544 hp plug-in hybrid; the mainstream performance choice in the new range. | ||
4.0 V8 twin-turbo · 500 hp Petrol · Panamera GTS | 26 | 2024– | Dual-clutch automatic AWD | The non-hybrid V8 for purists; air suspension, Sport Chrono and PSE standard. (some details unverified) | ||
4.0 V8 plug-in hybrid · 680 hp Plug-in hybrid · Panamera Turbo E-Hybrid | 4 | 2024– | Dual-clutch automatic AWD | 680 hp V8 hybrid with Active Ride optional. | ||
4.0 V8 plug-in hybrid · 782 hp Plug-in hybrid · Panamera Turbo S E-Hybrid | 4 | 2024– | Dual-clutch automatic AWD | 782 hp flagship. |
353 hp V6 entry models.
Plug-in hybrids from 470 to 782 hp.
500 hp V8 without hybrid assistance.
Nearly-new dealer stock; prices track new-car list prices closely.
Grouped from 146 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.9 Petrol · 353 hp 4 | 23% | 640 109 PLN | 10 km | Automatic · AWD |
2.9 Plug-in hybrid · 544 hp 4S E-Hybrid PHEV | 16% | 725 000 PLN | 10 km | Automatic · AWD |
2.9 Plug-in hybrid · 470 hp 4 E-Hybrid PHEV | 15% | 643 999 PLN | 10 km | Automatic · AWD |
4.0 Petrol · 500 hp GTS | 14% | 789 900 PLN | 16 701 km | Automatic · AWD |
2.9 Petrol · 544 hp | 5% | 763 265 PLN | 1 km | Automatic · AWD |
2.9 Hybrid · 544 hp | 5% | 669 900 PLN | 13 650 km | Automatic · AWD |
2.9 Petrol · 470 hp | 4% | 653 099 PLN | 1 km | Automatic · AWD |
2.9 Plug-in hybrid · 462 hp 4 E-Hybrid | 3% | 569 000 PLN | 42 000 km | Automatic · AWD |
Typical price and mileage for each model year on sale.