
The car the first Panamera should have been: elegant proportions, a modern 12-inch PCM, an 8-speed PDK, and engines from a 330 hp V6 to a 700 hp hybrid. The Sport Turismo shooting brake and the Executive long-wheelbase broaden the range. 4S (2.9 V6 twin-turbo) is the sweet spot; GTS and Turbo have the 4.0 V8.




Single-turbo V6 with 8-speed PDK; Panamera 4 adds all-wheel drive. Plenty for most buyers.
The sweet spot: 440 hp, all-wheel drive, 8-speed PDK. Fast enough for anyone and cheaper to run than the V8.
Short-lived V8 diesel with 850 Nm, withdrawn in 2018. Rare and monstrously torquey.
550 hp V8 with air suspension, PDCC optional. Replaced by the Turbo S at the facelift.
V8 GTS with air suspension lowered 10 mm, Sport Chrono, PSE and Alcantara standard.
Plug-in hybrid with around 40–50 km electric range; acid-green calipers. Battery health matters.
The 680 hp flagship of the pre-facelift range.
Facelift GTS with 480 hp and the recalibrated chassis; the enthusiast's 971.
630 hp Turbo S with PCCB and rear-axle steering standard.
Facelift plug-in hybrid with 560 hp and a larger 17.9 kWh battery.
700 hp flagship.
| Engine | For sale now | Years | Gearbox · drive | Sought after | Robust | Note |
|---|---|---|---|---|---|---|
3.0 V6 turbo · 330 hp Petrol · Panamera / Panamera 4 · EA839-based (MDC) | 56 | 2017–2023 | Dual-clutch automatic RWD / AWD | Single-turbo V6 with 8-speed PDK; Panamera 4 adds all-wheel drive. Plenty for most buyers. | ||
2.9 V6 twin-turbo · 440 hp Petrol · Panamera 4S · EA839 (MDC.AB) | 37 | 2017–2023 | Dual-clutch automatic AWD | The sweet spot: 440 hp, all-wheel drive, 8-speed PDK. Fast enough for anyone and cheaper to run than the V8. | ||
4.0 V8 diesel · 422 hp Diesel · Panamera 4S Diesel · EA898 | 16 | 2017–2018 | Dual-clutch automatic AWD | Short-lived V8 diesel with 850 Nm, withdrawn in 2018. Rare and monstrously torquey. | ||
4.0 V8 twin-turbo · 550 hp Petrol · Panamera Turbo · EA825 | 23 | 2017–2020 | Dual-clutch automatic AWD | 550 hp V8 with air suspension, PDCC optional. Replaced by the Turbo S at the facelift. | ||
4.0 V8 twin-turbo · 460 hp Petrol · Panamera GTS · EA825 | 18 | 2019–2020 | Dual-clutch automatic AWD | V8 GTS with air suspension lowered 10 mm, Sport Chrono, PSE and Alcantara standard. | ||
2.9 V6 plug-in hybrid · 462 hp Plug-in hybrid · Panamera 4 E-Hybrid | 37 | 2017–2023 | Dual-clutch automatic AWD | Plug-in hybrid with around 40–50 km electric range; acid-green calipers. Battery health matters. | ||
4.0 V8 plug-in hybrid · 680 hp Plug-in hybrid · Panamera Turbo S E-Hybrid | 11 | 2017–2020 | Dual-clutch automatic AWD | The 680 hp flagship of the pre-facelift range. | ||
4.0 V8 twin-turbo · 480 hp Petrol · Panamera GTS (facelift) · EA825 | 15 | 2020–2023 | Dual-clutch automatic AWD | Facelift GTS with 480 hp and the recalibrated chassis; the enthusiast's 971. | ||
4.0 V8 twin-turbo · 630 hp Petrol · Panamera Turbo S (facelift) · EA825 | 7 | 2020–2023 | Dual-clutch automatic AWD | 630 hp Turbo S with PCCB and rear-axle steering standard. | ||
2.9 V6 plug-in hybrid · 560 hp Plug-in hybrid · Panamera 4S E-Hybrid | 9 | 2020–2023 | Dual-clutch automatic AWD | Facelift plug-in hybrid with 560 hp and a larger 17.9 kWh battery. | ||
4.0 V8 plug-in hybrid · 700 hp Plug-in hybrid · Panamera Turbo S E-Hybrid (facelift) | 1 | 2020–2023 | Dual-clutch automatic AWD | 700 hp flagship. |
330 hp V6; 4 = all-wheel drive. Steel springs with PASM unless air suspension was optioned.
440 hp 2.9 V6 twin-turbo (or the rare 422 hp V8 diesel), all-wheel drive, PASM standard.
4.0 V8 (460/480 hp), air suspension lowered 10 mm, Sport Chrono, PSE, Alcantara and black trim standard.
Watch out: GTS badges and Sport Design parts are retrofitted to base cars; check the VIN and standard equipment.
V8 twin-turbo with air suspension and adaptive spoiler; facelift Turbo S adds PCCB and rear-axle steering.
Plug-in hybrids with acid-green badges and calipers; 4, 4S and Turbo S E-Hybrid.
Shooting brake body with a larger tailgate and optional 4+1 seating; available with most powertrains.
150 mm longer wheelbase, rear comfort seats and air suspension.
Anniversary edition based on the Panamera 4 / 4 E-Hybrid with 21-inch wheels, air suspension and extra equipment.
Well supplied with 4S and base 4 models from Polish dealers and German imports. GTS and Turbo S remain rare and hold value; Sport Turismo bodies carry a small premium among enthusiasts.
Grouped from 231 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.9 Petrol · 440 hp 4S | 15% | 215 000 PLN | 107 000 km | Automatic · AWD |
2.9 Plug-in hybrid · 462 hp 4 E-Hybrid | 15% | 259 000 PLN | 93 000 km | Automatic · AWD / RWD |
3.0 Petrol · 330 hp 4 | 14% | 178 799 PLN | 93 000 km | Automatic · AWD / RWD |
4.0 Petrol · 550 hp Turbo | 10% | 286 000 PLN | 111 000 km | Automatic · AWD |
2.9 Petrol · 330 hp 4 | 9% | 294 700 PLN | 78 900 km | Automatic · AWD / RWD |
4.0 Petrol · 460 hp GTS GPF | 8% | 275 000 PLN | 126 000 km | Automatic · AWD |
4.0 Diesel · 422 hp 4S Diesel | 7% | 249 000 PLN | 130 326 km | Automatic · AWD |
4.0 Petrol · 480 hp GTS | 6% | 380 000 PLN | 86 593 km | Automatic · AWD |
Typical price and mileage for each model year on sale.