Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 329 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Petrol · 340 hp Standard | 24% | 200 000 PLN | 119 683 km | Automatic · AWD |
3.0 Petrol · 353 hp Black Edition | 15% | 550 000 PLN | 10 km | Automatic · AWD |
3.0 Plug-in hybrid · 470 hp E-Hybrid PHEV Black Edition | 15% | 597 142 PLN | 5 km | Automatic · AWD |
3.0 Plug-in hybrid · 462 hp E-Hybrid | 10% | 289 900 PLN | 108 000 km | Automatic · AWD |
4.0 Petrol · 460 hp GTS | 5% | 348 900 PLN | 92 000 km | Automatic · AWD |
4.0 Petrol · 500 hp GTS | 5% | 679 000 PLN | 5 000 km | Automatic · AWD |
2.9 Petrol · 440 hp S | 5% | 259 700 PLN | 116 000 km | Automatic · AWD |
3.0 Plug-in hybrid · 519 hp S E-Hybrid PHEV Black Edition | 4% | 696 574 PLN | 10 km | Automatic |
Typical price and mileage for each model year on sale.