Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 138 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 245 hp Diesel | 14% | 72 000 PLN | 237 500 km | Automatic / Manual · AWD |
4.1 Diesel · 385 hp S Diesel | 14% | 132 000 PLN | 223 500 km | Automatic · AWD |
3.0 Diesel · 262 hp Diesel Platinum Edition | 14% | 106 900 PLN | 221 024 km | Automatic · AWD |
3.6 Petrol · 300 hp Standard | 12% | 92 500 PLN | 150 000 km | Automatic · AWD |
4.8 Petrol · 400 hp S | 7% | 56 900 PLN | 179 000 km | Automatic · AWD |
4.8 Petrol · 420 hp GTS | 5% | 129 150 PLN | 164 700 km | Automatic · AWD |
3.6 Petrol · 440 hp GTS | 5% | 144 900 PLN | 130 794 km | Automatic |
3.0 Diesel · 240 hp Diesel | 4% | 68 000 PLN | 249 000 km | Automatic |
Typical price and mileage for each model year on sale.