
Lighter, roomier and much quieter than the A: Grand Sport hatch and Sports Tourer estate. 1.5 Turbo 140/165 and 2.0 CDTI 170 (later 2.0 D 174 with 8-speed) are the mainstream; the 2.0 Turbo 260 4x4 and GSi are the fast ones. IntelliLux LED and AGR seats again. Depreciation makes it a value buy.




Direct-injection 1.5 (165 hp variant too); economical, adequate; 6-speed automatic available.
Brisk; rare.
Fast, with twin-clutch torque-vectoring 4x4 and 8-speed automatic. Rare, undervalued.
Facelift petrol (200 hp FWD, 230 hp 4x4 in GSi) with 9-speed automatic.
Quiet 'Whisper' diesel (110 hp variant too); frugal and good.
The volume diesel (210 hp BiTurbo 4x4 too); 8-speed automatic available; AdBlue and DPF upkeep.
Twin-turbo diesel with torque-vectoring 4x4 and 8-speed; GSi diesel uses it.
Facelift three-cylinder diesel; frugal.
Facelift PSA 2.0 diesel with 8-speed automatic; refined and proven.
| Engine | For sale now | Years | Gearbox · drive | Sought after | Robust | Note |
|---|---|---|---|---|---|---|
1.5 Turbo · 140 hp Petrol · 1.5 Turbo 140/165 · B15XFT | 175 | 2017–2020 | Manual / Automatic FWD | Direct-injection 1.5 (165 hp variant too); economical, adequate; 6-speed automatic available. | ||
1.6 Turbo · 200 hp Petrol · 1.6 Turbo 200 · B16SHT | 24 | 2018–2020 | Manual / Automatic FWD | Brisk; rare. | ||
2.0 Turbo 4x4 · 260 hp Petrol · 2.0 Turbo 260 4x4 · B20NFT | 30 | 2017–2020 | Automatic AWD | Fast, with twin-clutch torque-vectoring 4x4 and 8-speed automatic. Rare, undervalued. | ||
2.0 Turbo (facelift) · 230 hp Petrol · 2.0 Turbo 200/230 | 18 | 2020–2022 | Automatic FWD / AWD | Facelift petrol (200 hp FWD, 230 hp 4x4 in GSi) with 9-speed automatic. | ||
1.6 CDTI · 136 hp Diesel · 1.6 CDTI 110/136 · B16DTH | 98 | 2017–2020 | Manual / Automatic FWD | Quiet 'Whisper' diesel (110 hp variant too); frugal and good. | ||
2.0 CDTI · 170 hp Diesel · 2.0 CDTI 170 · B20DTH | 327 | 2017–2020 | Manual / Automatic FWD / AWD | The volume diesel (210 hp BiTurbo 4x4 too); 8-speed automatic available; AdBlue and DPF upkeep. | ||
2.0 CDTI BiTurbo 4x4 · 210 hp Diesel · 2.0 CDTI BiTurbo 210 · B20DTR | 58 | 2017–2020 | Automatic AWD | Twin-turbo diesel with torque-vectoring 4x4 and 8-speed; GSi diesel uses it. | ||
1.5 D (PSA) · 122 hp Diesel · 1.5 D 122 | 27 | 2020–2022 | Manual / Automatic FWD | Facelift three-cylinder diesel; frugal. | ||
2.0 D (PSA) · 174 hp Diesel · 2.0 D 174 · DW10 (PSA) | 91 | 2020–2022 | Manual / Automatic FWD / AWD | Facelift PSA 2.0 diesel with 8-speed automatic; refined and proven. |
Basic and mid trims: LED tail lights, IntelliLink, alloys.
Higher trims: IntelliLux LED, AGR seats, head-up display, Bose on Ultimate.
Raised Sports Tourer with cladding and 4x4 option.
Sport model with 2.0 Turbo 260 (230 facelift) or BiTurbo diesel, torque-vectoring 4x4, FlexRide, Brembos, AGR sport seats, 20-inch wheels.
Watch out: GS Line styling is not a GSi.
Ex-fleet 2.0 CDTI and 1.5 Turbo cars are cheap; Innovation/Ultimate with IntelliLux and AGR seats, and the GSi, are the ones worth travelling for.
Grouped from 852 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 170 hp 2.0 CDTI Innovation S&S | 48% | 49 600 PLN | 159 000 km | Automatic / Manual · FWD / AWD |
1.5 Petrol · 165 hp 1.5 T Innovation S&S | 18% | 47 900 PLN | 141 285 km | Automatic / Manual · FWD |
1.6 Diesel · 136 hp 1.6 Automatik Business Edition | 11% | 40 800 PLN | 177 058 km | Manual / Automatic · FWD |
2.0 Diesel · 210 hp 2.0 CDTI 4x4 GSi S&S | 7% | 59 800 PLN | 162 000 km | Automatic · AWD / FWD |
2.0 Petrol · 260 hp 2.0 Direct Inj Trb 4x4 GSI | 3% | 61 000 PLN | 136 000 km | Automatic · AWD |
1.5 Diesel · 122 hp 1.5 CDTI Ultimate S&S | 3% | 48 900 PLN | 136 111 km | Automatic / Manual · FWD |
1.5 Petrol · 140 hp 1.5 Direct InjectionTurbo Edition | 3% | 45 000 PLN | 147 200 km | Manual / Automatic · FWD |
1.6 Petrol · 200 hp 1.6 Direct InjectionTurbo Dynamic | 2% | 59 900 PLN | 131 500 km | Automatic / Manual · FWD |
Typical price and mileage for each model year on sale.