Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 125 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
0.9 Petrol · 90 hp 0.9 IG-T Tekna | 29% | 31 500 PLN | 107 699 km | Manual · FWD |
1.0 Petrol · 71 hp 1.0 Visia | 18% | 31 900 PLN | 98 050 km | Manual · FWD |
1.0 Petrol · 100 hp 1.0 IG-T Acenta | 18% | 38 400 PLN | 75 623 km | Manual / Automatic · FWD |
1.0 Petrol · 92 hp 1.0 IG-T Acenta | 16% | 46 000 PLN | 80 224 km | Manual / Automatic · FWD |
1.2 Petrol · 80 hp 1.2 Acenta EU6 | 10% | 24 800 PLN | 126 000 km | Manual / Automatic |
1.5 Diesel · 90 hp 1.5 dCi Visia Plus | 6% | 28 500 PLN | 121 000 km | Manual · FWD |
1.0 Petrol · 117 hp 1.0 DIG-T N-Sport | 2% | 34 000 PLN | 139 247 km | Manual |
Typical price and mileage for each model year on sale.