Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 107 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Petrol · 231 hp Sport-Aut | 47% | 109 800 PLN | 51 676 km | Automatic / Manual · FWD / AWD |
2.0 Petrol · 306 hp ALL4 sport | 32% | 124 000 PLN | 65 076 km | Automatic · AWD / FWD |
1.6 Petrol · 211 hp Standard | 7% | 31 900 PLN | 142 236 km | Manual / Automatic · FWD |
1.6 Petrol · 218 hp All4 | 6% | 45 900 PLN | 165 646 km | Automatic / Manual · AWD |
2.0 Petrol · 300 hp JCW ALL4 Linia sport | 5% | 235 901 PLN | 8 709 km | Automatic · AWD |
1.6 Petrol · 184 hp | 2% | 49 900 PLN | 132 807 km | Automatic · RWD |
Typical price and mileage for each model year on sale.