Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 250 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.9 Diesel · 163 hp Tourer L2 Pro 9G-Tronic 447.703 | 34% | 185 900 PLN | 39 980 km | Automatic / Manual · RWD / AWD |
1.9 Diesel · 136 hp Tourer L2 Pro 9G-Tronic 447.703 | 17% | 135 000 PLN | 68 000 km | Automatic / Manual · RWD / AWD |
1.9 Diesel · 190 hp Tourer L3 Pro 9G-Tronic 447.705 | 12% | 283 515 PLN | 8 km | Automatic / Manual · AWD / RWD |
2.1 Diesel · 163 hp (BlueTEC) Tourer Extralang PRO | 11% | 82 000 PLN | 255 000 km | Automatic / Manual · RWD / AWD |
2.1 Diesel · 136 hp CDI Tourer Base 447.701 | 10% | 66 900 PLN | 240 000 km | Manual / Automatic · RWD / FWD |
1.6 Diesel · 114 hp CDI Tourer Select 447.703 | 6% | 51 045 PLN | 209 434 km | Manual · FWD |
1.8 Diesel · 102 hp Mixto L2 447.703 | 2% | 49 800 PLN | 191 621 km | Manual · FWD |
2.1 Diesel · 190 hp CDI Tourer Select 447.703 | 2% | 99 000 PLN | 204 672 km | Automatic · RWD |
Typical price and mileage for each model year on sale.