Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 377 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.9 Diesel · 237 hp 300 d 4-Matic Avantgarde 9G-Tronic (długi) | 53% | 364 900 PLN | 36 000 km | Automatic · AWD / RWD |
1.9 Diesel · 190 hp 250 d 4-Matic Avantgarde 9G-Tronic (długi) | 19% | 215 000 PLN | 84 248 km | Automatic · AWD / RWD |
2.1 Diesel · 190 hp 250 (BlueTEC) d Avantgarde 7G-Tronic (długi) | 17% | 129 999 PLN | 230 000 km | Automatic · RWD / AWD |
1.9 Diesel · 163 hp 220 d lang 9G-TRONIC Avantgarde Edition 2021 | 6% | 144 900 PLN | 137 000 km | Automatic · RWD / FWD |
2.1 Diesel · 163 hp 220 CDI Avantgarde 7G-Tronic (długi) | 3% | 79 000 PLN | 307 832 km | Automatic / Manual · RWD |
2.0 Petrol · 231 hp 300 mHEV 9G-Tronic Exclusive (długi) | 1% | 275 000 PLN | 58 000 km | Automatic |
2.0 Diesel · 231 hp | 1% | 497 599 PLN | 43 219 km | Automatic · AWD |
Typical price and mileage for each model year on sale.