Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 136 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.1 Diesel · 170 hp 220 CDI BlueEff 4-Matic | 43% | 45 000 PLN | 235 212 km | Automatic / Manual · AWD / RWD |
3.0 Diesel · 224 hp 320 CDI 4-Matic | 15% | 38 900 PLN | 286 000 km | Automatic · AWD |
3.5 Petrol · 306 hp 350 4Matic (BlueEFFICIENCY) 7G-TRONIC | 9% | 62 999 PLN | 162 000 km | Automatic · AWD / RWD |
2.1 Diesel · 204 hp 250 BlueTEC 4Matic 7G-TRONIC | 8% | 54 900 PLN | 198 000 km | Automatic / Manual · AWD |
3.0 Diesel · 231 hp 350 CDI 4-Matic | 6% | 44 999 PLN | 232 158 km | Automatic · AWD |
2.1 Diesel · 143 hp 200 CDI BlueEff | 4% | 44 900 PLN | 196 407 km | Automatic / Manual · RWD |
2.2 Diesel · 170 hp | 3% | 31 900 PLN | 278 000 km | Automatic · AWD |
3.0 Diesel · 265 hp 350 CDI 4-Matic | 2% | 65 000 PLN | 227 000 km | Automatic · AWD |
Typical price and mileage for each model year on sale.