Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 45 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
4.0 Diesel · 306 hp 420 CDI | 29% | 47 500 PLN | 287 000 km | Automatic · AWD |
4.7 Petrol · 340 hp 450 | 16% | 44 800 PLN | 257 000 km | Automatic · AWD |
3.0 Diesel · 224 hp 320 CDI 4Matic 7G-TRONIC | 9% | 38 900 PLN | 349 000 km | Automatic · AWD |
5.5 Petrol · 388 hp 500 | 9% | 59 500 PLN | 280 000 km | Automatic · AWD |
3.0 Diesel · 211 hp 350 BlueTec | 9% | 68 900 PLN | 208 000 km | Automatic · AWD |
4.7 LPG · 340 hp 450 | 7% | 49 200 PLN | 182 000 km | Automatic · AWD |
3.0 Diesel · 225 hp 320 CDI | 7% | 29 999 PLN | 327 000 km | Automatic · AWD |
Typical price and mileage for each model year on sale.