Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 66 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
Electric · 292 hp 350 89kWh 4-Matic Electric Art | 50% | 229 900 PLN | 29 597 km | Automatic · RWD / AWD |
Electric · 408 hp 500 90.5kWh 4-Matic AMG Line Twoja Edycja | 23% | 269 000 PLN | 29 950 km | Automatic · AWD |
Electric · 476 hp AMG 43 90.5kWh 4-Matic | 17% | 299 000 PLN | 19 800 km | Automatic · AWD |
Electric · 625 hp AMG 53 4Matic+ | 5% | 379 000 PLN | 18 000 km | Automatic · AWD |
Electric · 448 hp 500 4Matic Electric Art | 3% | 312 000 PLN | 30 500 km | Automatic · AWD |
Typical price and mileage for each model year on sale.