Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 37 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Petrol · 367 hp 450 4-Matic 9G-TRONIC | 24% | 153 300 PLN | 92 500 km | Automatic · AWD / RWD |
2.9 Diesel · 286 hp 350 d 4-Matic 9G-TRONIC | 16% | 163 000 PLN | 150 000 km | Automatic · AWD |
3.0 Petrol · 435 hp AMG 53 4Matic AMG Speedshift 9G-TRONIC | 16% | 225 000 PLN | 85 000 km | Automatic · AWD |
2.9 Diesel · 340 hp 400 d 4Matic 9G-TRONIC AMG Line | 14% | 157 900 PLN | 144 567 km | Automatic · AWD |
1.9 Diesel · 245 hp 300 d 9G-TRONIC AMG Line | 8% | 148 830 PLN | 97 814 km | Automatic · RWD |
2.0 Diesel · 265 hp 300 d 4-Matic AMG | 8% | 199 900 PLN | 91 600 km | Automatic · AWD |
Typical price and mileage for each model year on sale.