Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 125 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Petrol · 367 hp 43 4-Matic+ | 22% | 359 000 PLN | 69 194 km | Automatic · AWD |
4.0 Petrol · 639 hp 63 S 4-Matic+ | 15% | 420 000 PLN | 79 191 km | Automatic · AWD |
4.0 Petrol · 585 hp R | 15% | 899 999 PLN | 5 414 km | Automatic · AWD / RWD |
3.0 Petrol · 435 hp 53 4Matic+ 4D Speedshift TCT 9G | 12% | 329 000 PLN | 73 396 km | Automatic / Manual · AWD |
4.0 Petrol · 510 hp S | 5% | 349 000 PLN | 87 532 km | Automatic · RWD |
4.0 Petrol · 558 hp C | 5% | 650 000 PLN | 34 500 km | Automatic · RWD |
2.0 Petrol · 421 hp 43 mHEV | 5% | 581 500 PLN | 10 000 km | Automatic · RWD |
4.0 Plug-in hybrid · 843 hp 63 S E 4-Matic+ | 5% | 640 000 PLN | 41 600 km | Automatic · AWD |
Typical price and mileage for each model year on sale.