Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 78 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Petrol · 410 hp S Q4 | 37% | 79 900 PLN | 119 843 km | Automatic · AWD / RWD |
3.0 Petrol · 430 hp Q4 GranLusso | 21% | 155 900 PLN | 69 700 km | Automatic · RWD |
3.8 Petrol · 530 hp GTS | 18% | 155 000 PLN | 54 700 km | Automatic · RWD |
4.2 Petrol · 400 hp Standard | 12% | 70 000 PLN | 121 000 km | Automatic · RWD |
4.7 Petrol · 440 hp GT S | 5% | 185 000 PLN | 94 000 km | Automatic · RWD |
4.7 Petrol · 430 hp S Automatic | 4% | 115 000 PLN | 69 600 km | Automatic |
3.0 Diesel · 275 hp D GranSport | 3% | 118 700 PLN | 183 000 km | Automatic · RWD |
Typical price and mileage for each model year on sale.