Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 120 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 300 hp S 3.0 D300 mHEV Dynamic SE | 47% | 489 000 PLN | 5 000 km | Automatic · AWD |
3.0 Diesel · 350 hp S 3.0 D350 mHEV Autobiography | 13% | 578 000 PLN | 11 366 km | Automatic |
3.0 Diesel · 249 hp S 3.0 D250 mHEV Dynamic SE | 11% | 418 900 PLN | 11 000 km | Automatic |
3.0 Plug-in hybrid · 460 hp S 3.0 P460e PHEV Dynamic SE | 7% | 559 000 PLN | 12 303 km | Automatic |
4.4 Petrol · 530 hp S 4.4 V8 P530 Autobiography | 5% | 722 000 PLN | 1 803 km | Automatic · AWD |
3.0 Plug-in hybrid · 550 hp S 3.0 P550e PHEV Autobiography | 5% | 655 000 PLN | 14 km | Automatic · AWD |
3.0 Petrol · 400 hp S 3.0 P400 mHEV Dynamic HSE | 3% | 499 000 PLN | 61 000 km | Automatic |
4.4 Petrol · 635 hp S 4.4 V8 P635 SV Edition One | 3% | 1 050 000 PLN | 5 000 km | Automatic |
Typical price and mileage for each model year on sale.