Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 117 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 306 hp S 3.0 SD V6 HSE Dynamic | 21% | 99 500 PLN | 156 000 km | Automatic · AWD |
3.0 Diesel · 258 hp S 3.0 TD V6 HSE Dynamic | 14% | 78 900 PLN | 212 278 km | Automatic · AWD |
4.4 Diesel · 340 hp S 4.4 SD V8 AB Dynamic | 9% | 86 900 PLN | 204 135 km | Automatic · AWD |
2.0 Petrol · 300 hp S 2.0Si4 HSE | 9% | 129 900 PLN | 152 100 km | Automatic · AWD |
3.0 Petrol · 340 hp S 3.0 V6 S/C AB Dynamic | 6% | 89 000 PLN | 158 000 km | Automatic · AWD |
2.0 Diesel · 241 hp S 2.0 SD4 HSE | 5% | 79 000 PLN | 150 000 km | Automatic · AWD |
5.0 Petrol · 525 hp S 5.0 V8 S/C HSE Dynamic Stealth | 5% | 194 800 PLN | 169 900 km | Automatic |
3.0 Diesel · 300 hp S 3.0 D HSE Dynamic | 3% | 179 900 PLN | 192 000 km | Automatic · AWD |
Typical price and mileage for each model year on sale.