Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 31 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 249 hp 3.0 D250 mHEV Dynamic SE | 29% | 304 900 PLN | 39 835 km | Automatic |
3.0 Diesel · 306 hp 3.0 SDV6 HSE Luxury | 16% | 79 000 PLN | 135 600 km | Automatic |
2.0 Petrol · 300 hp 2.0 Si4 HSE | 13% | 159 900 PLN | 110 182 km | Automatic · AWD |
3.0 Diesel · 350 hp 3.0 D350 mHEV Dynamic HSE | 13% | 365 000 PLN | 18 500 km | Automatic · AWD |
3.0 Diesel · 258 hp 3.0 TD6 HSE | 10% | 79 900 PLN | 194 850 km | Automatic · AWD |
3.0 Petrol · 340 hp 3.0 Si6 SE | 6% | 168 000 PLN | 121 388 km | Automatic · AWD |
3.0 Petrol · 360 hp | 6% | 299 000 PLN | 53 075 km | Automatic |
Typical price and mileage for each model year on sale.