Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 201 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 249 hp 3.0 D250 mHEV S | 28% | 374 000 PLN | 10 498 km | Automatic · AWD |
3.0 Diesel · 350 hp 3.0 D350 mHEV X-Dynamic HSE | 15% | 489 900 PLN | 2 000 km | Automatic · AWD |
3.0 Diesel · 200 hp 3.0 D200 mHEV S | 13% | 314 660 PLN | 10 km | Automatic · AWD |
3.0 Petrol · 400 hp 3.0 P400 mHEV X-Dynamic HSE | 8% | 284 900 PLN | 92 904 km | Automatic · AWD |
3.0 Diesel · 300 hp 3.0 D300 mHEV X-Dynamic HSE | 7% | 361 010 PLN | 40 000 km | Automatic · AWD |
2.5 Diesel · 122 hp 2.5 TDI doublecab | 4% | 70 000 PLN | 209 854 km | Manual · AWD |
2.0 Diesel · 200 hp 110 D200 SE | 3% | 179 457 PLN | 120 000 km | Automatic |
2.4 Diesel · 122 hp 2.4 TD4 E | 3% | 163 000 PLN | 180 000 km | Manual |
Typical price and mileage for each model year on sale.