
Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.




Grouped from 50 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.7 Diesel · 163 hp 2.7 CRD Limited | 52% | 22 500 PLN | 270 000 km | Automatic · AWD |
4.7 Petrol · 223 hp 4.7 Limited | 14% | 24 800 PLN | 217 000 km | Automatic · AWD |
4.0 LPG · 193 hp 4.0 Laredo | 8% | 24 999 PLN | 212 873 km | Automatic · AWD |
4.7 LPG · 223 hp 4.7 Limited | 6% | 36 900 PLN | 276 500 km | Automatic |
2.7 Diesel | 4% | 28 000 PLN | 348 600 km | Automatic · AWD |
4.7 Petrol · 258 hp 4.7 Overland | 4% | 39 900 PLN | 232 000 km | Automatic |
Typical price and mileage for each model year on sale.