Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 200 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
2.0 Diesel · 180 hp 20d AWD R-Sport | 37% | 58 800 PLN | 166 000 km | Automatic / Manual · AWD / RWD |
2.0 Petrol · 250 hp 2.0 P250 mHEV AWD R-Dynamic S | 19% | 119 000 PLN | 90 810 km | Automatic · AWD |
2.0 Diesel · 241 hp 2.0 i4D AWD R-Sport | 12% | 69 900 PLN | 152 000 km | Automatic · AWD |
3.0 Diesel · 300 hp 3.0 TDV6 AWD S | 7% | 65 000 PLN | 168 216 km | Automatic · AWD |
5.0 Petrol · 550 hp 5.0 V8 P550 AWD SVR | 6% | 249 690 PLN | 99 322 km | Automatic · AWD |
3.0 Petrol · 340 hp 3.0 V6 AWD R-Sport | 5% | 80 000 PLN | 143 000 km | Automatic · AWD |
3.0 Petrol · 381 hp 3.0 V6 AWD S | 5% | 79 900 PLN | 136 000 km | Automatic · AWD |
2.0 Diesel · 204 hp D200 AWD R-Dynamic HSE | 4% | 185 000 PLN | 93 500 km | Automatic · AWD |
Typical price and mileage for each model year on sale.