Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 88 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Petrol · 405 hp Q50S 3.0t Sport | 30% | 72 900 PLN | 118 500 km | Automatic · AWD / RWD |
2.0 Petrol · 211 hp 2.0t Sport | 26% | 64 000 PLN | 117 864 km | Automatic · RWD |
3.5 Hybrid · 364 hp Q50S Sport | 17% | 69 000 PLN | 179 855 km | Automatic · AWD |
2.1 Diesel · 170 hp 2.2d Premium EU6 | 10% | 46 900 PLN | 150 499 km | Automatic / Manual · RWD |
3.5 Hybrid · 306 hp AWD | 7% | 74 900 PLN | 180 000 km | Automatic · AWD |
3.7 Petrol · 333 hp Q50(S) 3.0t Sport | 3% | 63 500 PLN | 168 000 km | Automatic |
2.2 Diesel · 170 hp | 2% | 34 900 PLN | 280 000 km | Automatic |
Typical price and mileage for each model year on sale.