Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 108 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.6 Hybrid · 230 hp 1.6 T-GDI HEV Platinum 4WD | 36% | 134 900 PLN | 70 140 km | Automatic · AWD / FWD |
2.0 Diesel · 185 hp 2.0 CRDi Platinum 4WD | 16% | 93 998 PLN | 134 085 km | Automatic · AWD |
1.6 Plug-in hybrid · 265 hp 1.6 T-GDI PHEV Platinum 4WD | 12% | 139 900 PLN | 92 766 km | Automatic · AWD |
2.2 Diesel · 200 hp 2.2 CRDi Platinum 4WD | 6% | 99 900 PLN | 145 000 km | Automatic · FWD |
1.6 Hybrid · 215 hp 1.6 T-GDI HEV Platinum 4WD 7os | 5% | 189 900 PLN | 40 000 km | Automatic · AWD |
2.4 Petrol · 185 hp 2.4 GDI 4WD Premium | 5% | 77 900 PLN | 35 405 km | Automatic · AWD |
2.0 Petrol · 264 hp 2.0 T Sport Utility | 3% | 64 444 PLN | 91 506 km | Automatic · AWD |
1.6 Petrol · 180 hp | 3% | 134 900 PLN | 75 779 km | Automatic |
Typical price and mileage for each model year on sale.