Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 119 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.6 Petrol · 120 hp 1.6 16V 4x4 Dynamic | 34% | 20 000 PLN | 164 823 km | Manual / Automatic · AWD / FWD |
1.6 Petrol · 107 hp 1.6 16V 4x4 Dynamic | 31% | 15 000 PLN | 173 000 km | Manual · AWD / FWD |
1.9 Diesel · 120 hp 1.9 Multijet 4x4 Dynamic | 16% | 10 900 PLN | 200 600 km | Manual · FWD |
2.0 Diesel · 135 hp 2.0 Multijet 16V 4x4 Dynamic | 8% | 14 900 PLN | 217 000 km | Manual |
1.6 LPG · 120 hp 1.6 16V 4x4 Dynamic | 4% | 23 999 PLN | 206 415 km | Manual |
1.6 LPG · 107 hp 1.6 16V 4x2 Fresh | 3% | 18 490 PLN | 249 800 km | Manual |
1.6 Petrol | 2% | 27 500 PLN | 130 000 km | Manual |
Typical price and mileage for each model year on sale.