Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 231 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.1 Petrol · 54 hp 1.1 Active Plus | 36% | 5 900 PLN | 153 000 km | Manual · FWD |
1.2 Petrol · 69 hp 1.2 Dynamic | 18% | 9 900 PLN | 146 012 km | Manual · FWD |
1.2 Petrol · 60 hp 1.2 Dynamic | 17% | 7 700 PLN | 154 116 km | Manual / Automatic · AWD / FWD |
1.1 LPG · 54 hp 1.1 Actual Plus | 4% | 4 500 PLN | 260 000 km | Manual · FWD |
1.3 Diesel · 70 hp 1.3 Multijet Dynamic | 4% | 6 000 PLN | 220 000 km | Manual |
Petrol | 3% | 6 500 PLN | 148 000 km | Manual · FWD |
1.4 Petrol · 100 hp 1.4 100HP | 3% | 18 000 PLN | 181 081 km | Manual |
1.1 Petrol | 2% | 4 500 PLN | 191 000 km | Manual |
Typical price and mileage for each model year on sale.