Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 152 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
5.7 Petrol · 390 hp 5.7 4x4 | 59% | 115 000 PLN | 136 708 km | Automatic · AWD |
5.7 LPG · 390 hp 5.7 4x4 | 13% | 120 000 PLN | 166 000 km | Automatic · AWD |
5.7 Petrol · 401 hp | 8% | 175 400 PLN | 132 530 km | Automatic · AWD |
5.7 LPG · 400 hp | 3% | 159 000 PLN | 117 635 km | Automatic · AWD |
4.7 Petrol · 310 hp 4.7 4x4 | 2% | 55 350 PLN | 190 000 km | Automatic |
5.7 Petrol · 408 hp | 2% | 270 000 PLN | 102 000 km | Automatic |
5.7 Petrol · 350 hp | 1% | 55 000 PLN | 272 000 km | Automatic |
5.7 Petrol | 1% | 229 000 PLN | 152 300 km | Automatic |
Typical price and mileage for each model year on sale.