Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 324 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
1.5 Petrol · 150 hp 1.5 eTSI mHEV DSG | 36% | 167 300 PLN | 10 km | Automatic · FWD |
2.0 Petrol · 204 hp 2.0 TSI 4Drive Advantage Edition DSG | 36% | 194 900 PLN | 7 km | Automatic · AWD |
2.0 Petrol · 265 hp 2.0 TSI 4Drive VZ DSG | 23% | 189 900 PLN | 22 km | Automatic · AWD |
1.5 Plug-in hybrid · 272 hp 1.5 eHybrid PHEV VZ DSG | 2% | 194 900 PLN | 12 426 km | Automatic · FWD |
1.5 Plug-in hybrid · 204 hp 1.5 eHybrid PHEV DSG | 2% | 136 899 PLN | 8 964 km | Automatic |
1.5 Petrol · 204 hp | 1% | 193 000 PLN | 13 463 km | Automatic |
Typical price and mileage for each model year on sale.