Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 260 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
3.0 Diesel · 352 hp xDrive40d mHEV M Sport sport | 42% | 499 122 PLN | 5 km | Automatic · AWD |
3.0 Diesel · 340 hp xDrive40d mHEV sport | 22% | 324 400 PLN | 106 830 km | Automatic · AWD |
4.4 Petrol · 530 hp M50i sport | 13% | 299 900 PLN | 92 769 km | Automatic · AWD |
3.0 Petrol · 381 hp xDrive40i | 8% | 498 900 PLN | 5 km | Automatic · AWD |
3.0 Diesel · 400 hp M50d sport | 7% | 229 900 PLN | 135 550 km | Automatic · AWD |
3.0 Petrol · 333 hp xDrive40i mHEV | 3% | 249 000 PLN | 59 000 km | Automatic |
3.0 Petrol · 340 hp xDrive40i sport | 3% | 164 999 PLN | 110 000 km | Automatic |
3.0 Diesel · 265 hp xDrive30d sport | 2% | 232 470 PLN | 189 000 km | Automatic |
Typical price and mileage for each model year on sale.