Data for this model comes from the market itself: generations and years from otomoto.pl, prices and counts from live listings. Expert notes are added model by model.
Grouped from 92 live listings: what people are selling, at what price and mileage.
| Engine | Share | Typical price | Median mileage | Gearbox · drive |
|---|---|---|---|---|
6.0 Petrol · 635 hp Speed | 27% | 699 900 PLN | 37 000 km | Automatic · AWD |
6.0 Petrol · 560 hp Standard | 23% | 135 000 PLN | 111 345 km | Automatic · AWD |
4.0 Petrol · 507 hp V8 | 11% | 329 000 PLN | 81 387 km | Automatic · AWD |
4.0 Petrol · 550 hp V8 | 11% | 799 999 PLN | 24 678 km | Automatic · AWD |
6.0 Petrol · 626 hp Supersports | 4% | 349 900 PLN | 92 110 km | Automatic · AWD |
4.0 Plug-in hybrid · 680 hp | 4% | 1 897 000 PLN | 318 km | Automatic |
6.0 Petrol · 610 hp Speed | 3% | 160 000 PLN | 160 000 km | Automatic · AWD |
6.0 Petrol · 710 hp Supersports | 3% | 405 777 PLN | 4 200 km | Automatic · AWD |
Typical price and mileage for each model year on sale.